Dahua C800A 960GB 2.5 Inch SATA SSD
Overview :
SSD-C800AS960G
2.5 inch SATA Solid State Drive
> Adopts high-quality wafer level chip
> Supports SATA 3.0 protocol with transmission speed up to 550 MB/s
> View information through S.M.A.R.T
> Provides better read and write performance with TRIM and NCQ
> Low power consumption management
Specification :
| Product Model | DHI-SSD- |
| C800AS960G | |
| Capacity | 960 GB |
| Form Factor | 2.5 inch |
| Port | SATA III 6Gb/s |
| Net Weight | Max 40 g (0.09 lb) |
| Product Dimensions | 100.20 mm × 69.90 mm × 7.00 mm (3.94″ × 2.75″ × 0.28″) |
| Packaging Dimensions | 140.50 mm × 105.50 mm × 15.50 mm (5.53″ × 4.15″ × 0.61″) |
| Memory Component | 3D NAND FLASH |
| Power Consumption | 1910 mW(max) |
| 790 mW (idle) | |
| S.M.A.R.T | Support |
| TRIM | Support |
| Garbage Collection | Support |
| Sequential Read | Up to 550 MB/s |
| Sequential Write | Up to 490 MB/s |
| MTBF | 1,500,000 hours |
| Operating Temperature | 0°C to +70°C (+32°F to +158°F) |
| Storage Temperature | –40°C to +85°C (–40°F to +185°F) |
| Operating Humidity | 5%–95% (non-condensing) |
| Vibration Resistance | 10-200 Hz, 0.5G |
| Shock Resistance | 1500G/0.5 ms (half sine wave) |
| TBW | 310 TB |
| Warranty | 1-year limited warranty |


Reviews
There are no reviews yet.