EVM N500 1TB PCLE Gen 4.0 NVMe SSD EVMNV500/1024GB
Overview :
Specification :
| Capacity | 1024GB |
| Interface | PCIe Gen4 16GT/s |
| Form Factor | M.2 (2280) |
| Sequential Read | 5000 MB/s |
| Sequential Write | 4200 MB/s |
| Shock resistance | 1500G, duration O.5ms |
| MTBF | 1,500,000 Hours |
| Temperature | -40°C to 85°C |
| Operating Temperature | -0°C to 70°C |
| Random Read | 1000K IOPS |
| Random Write | 820K IOPS |
| TBW Rating | 512TB |


Reviews
There are no reviews yet.