Kingston KC3000 4TB M.2 NVMe Gen4 Internal SSD SKC3000D/4096G
Overview :
- PCIe 4.0 NVMe M.2
- 7,000MB/s Read, 7,000MB/s Write
- Includes cloning software
- Double-sided
Greater flexibility
Compact M.2 design fits easily into small-form-factor (SFF) systems, desktops and laptop PCs.
Low profile graphene aluminum heat spreader
Exceptional thermal dissipation keeps your drive cool with maximum performance.
Specification :
| Model Number | SKC3000D/4096G |
| Form factor | M.2 2280 |
| Interface | PCIe 4.0 x4 NVMe |
| Capacities | 4096GB |
| Sequential read/write | 7,000/7,000MB/s |
| Random 4K read/write | 4096GB – up to 1,000,000/1,000,000 IOPS |
| Total Bytes Written (TBW) | 4096GB – 3.2PBW |
| Power consumption | 4096GB – 5mW idle / 0.36W avg / 2.7W (MAX) read / 10.2W (MAX) write |
| Storage temperature | -40°C~85°C |
| Operating temperature | 0°C~70°C |
| Dimensions | 80mm x 22mm x 3.5mm |
| Weight | 9.7g |
| Vibration operating | 2.17G peak (7-800Hz) |
| Vibration non-operating | 20G Peak (20-1000Hz) |
| MTBF | 1,800,000 hours |
| Warranty | 5 Years |


Reviews
There are no reviews yet.