MSI M480 1TB PCIe 4.0 NVMe M.2 3D NAND SSD
Overview :
- PCIe Gen4x4 interface and complies with the NVMe 1.4 standard
- Sequential Read speeds up to 7000MB/s and Write speeds up to 6800MB/s
- Up to 1400 TBW
- Built-in data security and error-correction capabilities
- 500GB to 2TB capacities in M.2 2280 form factor
- Suitable for both desktop and notebook
- 5-Year Warranty
CHARGING AHEAD WITH SPEED
Optimized for the PCIe Gen4 interface, M480 SSD reaches read/write speeds up to 7000/6800 MB/s.
SMALL SIZE, MORE STORAGE
The 3D NAND flash technology brings dense storage in a compact design and allows storage capacities up to 2TB.
RELIABLE AND FUNCTIONAL
Built-in data security and error-correction capabilities extend the longevity of the NAND flash storage.
5-YEAR WARRANTY
MSI stands by the quality and reliability of the M480 with a 5-Year limited warranty.
Specification :
| MODEL NAME | M480 PCIe 4.0 NVMe M.2 |
| CAPACITY | 1TB |
| CONTROLLER | PHISON E18 |
| FLASH MEMORY | 3D NAND |
| DRAM CACHE | 1GB DDR4 |
| FORM FACTOR | M.2 2280 |
| INTERFACE | PCIe Gen4x4, NVMe 1.4 |
| COMPATIBILITY | PCIe Gen4 / Gen3 / Gen2 / Gen1 |
| DIMENSIONS | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) |
| SEQUENTIAL READ UP TO (MB/S) | 7000 |
| SEQUENTIAL WRITE UP TO (MB/S) | 5500 |
| RANDOM READ 4KB UP TO (IOPS) | 3,50,000 |
| RANDOM WRITE 4KB UP TO (IOPS) | 7,00,000 |
| MAXIMUM OPERATING POWER (W) | 6.6 |
| IDLE POWER PS3 (MW) | 14 |
| LOW POWER L1.2 (MW) | 3 |
| OPERATING TEMPERATURES | 0°C – 70°C |
| STORAGE TEMPERATURES | -40°C – 85°C |
| TERABYTES WRITTEN (TBW) | 700 |
| MEAN TIME BETWEEN FAILURE (MTBF) | Up to 1,600,000 Hours |
| LIMITED WARRANTY | 5 Years, or the coverage for the maximum TBW as stated, whichever comes first. |
| ADVANCED FEATURES | TRIM (Performance Optimization, OS support required) |
| SMART (Self-Monitoring, Analysis and Reporting Technology) | |
| LDPC (Low Density Parity Check) ECC Algorithm | |
| End to End Data Path Protection | |
| APST (Autonomous Power State Transition) | |
| AES256/TCG OPAL2.0/Pyrite (Encryption, Data Security) |



Reviews
There are no reviews yet.