[vc_row][vc_column][vc_column_text]See below for a list of motherboards that have been tested to fit the NVme SSD
Fit | Partial Fit* | Does Not Fit |
AORUS | ASRock | ASUS |
AORUS AX370 – Gaming 5 | ASRock Fatal1ty X470 Gaming K4 | ASUS H370 –I GAMING |
AORUS X470 Gaming 5 WIFI | ASUS | ASUS Maximus XI Extreme |
AORUS Z390 Ultra | ASUS Rampage VI Extreme X299 (i9) | ASUS Maximus XI Formula |
ASRock | ASUS ROG STRIX H370-F Gaming Motherboard (CFL/CNL -S) | ASUS Maximus XI Hero |
ASRock Fatal1ty X399 Gaming | ASUS ROG STRIX X299-E Gaming | ASUS TUF X299 Mark I |
ASRock H370 Pro4 | ASUS ROG STRIX X470-F Gaming Ryzen 2 | Gigabyte |
ASRock X299 Taichi | ASUS ROG STRIX Z370-F Gaming | Gigabyte X299 Aorus Gaming 3 Pro |
ASRock X399 Taichi | ASUS STRIX X399-E GAMING | |
ASRock Z370 Pro4 | ASUS STRIX Z390-F GAMING | |
ASRock Z370 Taichi | Biostar | |
ASRock Z390M Pro4 | Biostar B360 GT5S | |
ASRock Fatal1ty X470 Gaming-ITX/ac | Biostar Z370 GT6 | |
ASRock X470 Master SLI | Gigabyte | |
ASRock X470 Master SLI/ac | Gigabyte X399 Aorus Gaming 7 | |
ASRock X470 Taichi | Gigabyte X470 Aorus Gaming 5 WIFI | |
ASRock X470 Taichi Ultimate | Gigabyte X470 Aorus Gaming 7 WIFI | |
ASRock Z390 Extreme4 | Gigabyte Z390 Aorus Master | |
ASRock Z390 Phantom Gaming 4 | Intel (NUC) | |
ASRock Z390 Phantom Gaming 6 | Intel NUC Hades Canyon (KBL-G) NUC8i7HNK (i7-8705G) 60W | |
ASRock Z390 Phantom Gaming 9 | MSI | |
ASRock Z390 Phantom Gaming SLI | MSI H370 GAMING PRO CARBON | |
ASRock Z390 Phantom Gaming SLI/ac | MSI X299 Tomahawk Arctic AC | |
ASRock Z390 Phantom Gaming-ITX/ac | MSI X399 Gaming Pro Carbon AC | |
ASRock Z390 Pro4 | MSI X299 Tomahawk | |
ASRock Z390 Taichi | ||
ASRock Z390 Taichi Ultimate | ||
ASRock Z390M-ITX/ac | ||
ASRock Fatal1ty X470 Gaming-ITX/ac | ||
ASUS | ||
ASUS TUF Gaming H370-PRO | ||
ASUS TUF X299 Mark 2 | ||
EVGA | ||
EVGA H370 Stinger (111-CS-E371) | ||
EVGA Z370 FTW (134-KS-E377) | ||
EVGA Z370 Micro (121-KS-E375) | ||
EVGA Z390 FTW (123-CS-E397-KR) | ||
EVGA X299 Dark (151-SX-E299) | ||
EVGA X299 FTW K (142-SX-E297) | ||
EVGA X299 Micro ATX 2 (121-SX-E296) | ||
EVGA Z390 Dark (131-CS-E399) | ||
Gigabyte | ||
Gigabyte B360M D3H GSM | ||
Gigabyte Z370 Aorus Gaming 3 | ||
MSI | ||
MSI X299 Raider | ||
MSI X470 GAMING PRO | ||
MSI Z370 Gaming Plus | ||
MSI Z370 Mortar Arsenal Gaming | ||
MSI Z370 Tomahawk | ||
MSI Z390-A PRO | ||
MSI B350 TOMAHAWK | ||
MSI Z370 GODLIKE GAMING | ||
MSI MEG Z390 GODLIKE | ||
MSI MEG Z390 ACE | ||
MSI MPG Z390 Gaming PRO Carbon | ||
MSI MAG Z390 Tomahawk | ||
MSI B360M GAMING PLUS | ||
MSI B360 GAMING PLUS | ||
MSI Z370M GAMING PRO AC | ||
MSI Z370 KRAIT GAMING | ||
MSI Z370 PC PRO | ||
MSI MPG Z390M Gaming Edge AC | ||
MSI Z390 GAMING PLUS | ||
MSI B360M PRO-VH | ||
MSI X470 GAMING M7 AC | ||
MSI X470 Gaming PRO Carbon | ||
MSI X470 Gaming Plus Performance GAMING | ||
MSI B450M PRO-M2 | ||
MSI B450 Gaming Pro Carbon AC | ||
MSI B450-A Pro | ||
MSI B450M Gaming Plus | ||
MSI B450M MORTAR | ||
MSI B450M Bazooka Plus | ||
MSI Z390-A PRO | ||
MSI MAG Z390M Mortar | ||
MSI B450 Tomahawk | ||
MSI H310M PRO-M2 Plus | ||
MSI Z390 Gaming Pro Carbon |
*Partial fit indicates that existing motherboard heatsink may need to be removed for NVMe SSD installation.[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_empty_space][digitalworld_title title=”Special Deals” title_custom_id=”digitalworld_custom_css_1312687806″][digitalworld_products productsliststyle=”owl” product_style=”4″ product_image_size=”custom” product_custom_thumb_width=”500″ product_custom_thumb_height=”500″ target=”products” owl_navigation=”false” owl_loop=”false” owl_lg_items=”3″ ids=”13360, 13362, 30543″ products_custom_id=”digitalworld_custom_css_1778047358″][/vc_column][/vc_row]